Meubles & Nous
Logez et trouvez tout grâce à des espaces de rangement astucieusement conçus dans ce réfrigérateur côte à côte. Bénéficiez d’une flexibilité de chargement accrue quand et où vous en avez besoin en utilisant les balconnets de porte pour contenants de 4 litres réglables. L’éclairage à DEL procure une belle apparence à vos aliments.
Width (in.) | 32.75 |
---|---|
Appliance Color | Blanc |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7.07 |
Handle Type | Arche |
Total Capacity (cu. ft.) | 21.72 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 an de garantie |
Fingerprint Resistant Finish | Non |
Appliance Fit Width (in.) | 34 |
Ice Maker | Non |
Door Swing Option | Portes doubles |
Freezer Light | Non |
Door Alarm | Non |
Color Finish Name | Blanc |
Ice/Water Dispenser | Non |
Defrost System | Automatique |
Number of Doors | 2 |
Outdoor Approved | Non |
ENERGY STAR Certified | Non |
Commercial Use Approved | Non |
Custom Panel Ready | Non |
Installation Type | Autoportante |
ADA Compliant | Non |
Counter Depth | Non |
Wifi Capable | Non |
Smart Compatible | Non |
Width (cm) | 83.19 |
Height (cm) | 169.24 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Overall Height (in.) | 66.63 |
Overall Height (cm.) | 169.24 |
Freezer Door Type | Porte battante |
You Might Also Need
Plans de protection
Plan de protection pour électroménagers - 3 ans
179,99 $
Plan de protection pour électroménagers - 5 ans
259,99 $
Qualifies for Soldes du Vendredi Fou Whirlpool Maytag KitchenAid
Plus grande flexibilité de rangement grâce aux tablettes pleine largeur en verre sans cadre.
Plus besoin de bacs à glaçons lorsque vous installez cette machine facultative.
Placez ces balconnets réglables à votre gré à l’intérieur de la porte, pour une plus grande polyvalence de rangement.
Rangez vos fruits et légumes dans un environnement idéal.
Préservez la belle apparence de vos aliments. Une lumière naturelle est projetée sur les aliments, pour conserver leur belle apparence.
Choisissez la température idéale pour les aliments que vous conservez grâce aux commandes électroniques de température commodément placées à l'avant.
Obtenez un aspect épuré grâce à des charnières de porte qui restent hors de vue.
Le dégivrage intelligent surveille l’environnement du congélateur et met en marche le programme de dégivrage uniquement si nécessaire.
Width (in.) | 32.75 |
Appliance Color | Blanc |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7.07 |
Handle Type | Arche |
Total Capacity (cu. ft.) | 21.72 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 an de garantie |
Fingerprint Resistant Finish | Non |
Appliance Fit Width (in.) | 34 |
Ice Maker | Non |
Door Swing Option | Portes doubles |
Freezer Light | Non |
Door Alarm | Non |
Color Finish Name | Blanc |
Ice/Water Dispenser | Non |
Defrost System | Automatique |
Number of Doors | 2 |
Outdoor Approved | Non |
ENERGY STAR Certified | Non |
Commercial Use Approved | Non |
Custom Panel Ready | Non |
Installation Type | Autoportante |
ADA Compliant | Non |
Counter Depth | Non |
Wifi Capable | Non |
Smart Compatible | Non |
Width (cm) | 83.19 |
Height (cm) | 169.24 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Overall Height (in.) | 66.63 |
Overall Height (cm.) | 169.24 |
Freezer Door Type | Porte battante |
Promotional Period: 2023-11-15 to 2023-12-05
Économisez jusqu'à 300 $ supplémentaires lorsque vous achetez plusieurs appareils de cuisine Whirlpool, Maytag ou KitchenAid.